Stackable Folded Galvanized Steel Welded Heavy Duty Mesh Stillage
Foldable Wire Mesh Container 1. DetailsA. Factory supplierB. High quality, best priceC. Long time supplyD. Promptly deli
Description
Basic Info
Model NO. | WMC-001 |
Feet Height | 100mm |
Scale | Heavy Duty |
Wire diameter | 5.8 |
Welding | Full Welding |
Surface Treatment | Galvanized or Hot-Dipped Galvanized |
Transport Package | Plastic Film, Banding |
Specification | 1200*1000*890 |
Trademark | KAKU |
Origin | China |
HS Code | 73262090 |
Production Capacity | 1000pieces/Month |
Product Description
Foldable Wire Mesh Container1. DetailsA. Factory supplierB. High quality, best priceC. Long time supplyD. Promptly delivery and good servicesE. Material: steelF. Surface Treatment: powder painting or zinc coated
2. Wire container advantagesA. Welded wire mesh structure: Stable, durable, high loading capacity;B. Surface treatment: Electro galvanized finish or Powder coated finish is available;C. Stackable, collapsible, folds flat to save space;D. Drop gate for easy access when stacked;E. Easy fork access from all sides;F. Lowest maintenance cost;G. Most sizes and capacity are available.
3. Wire Container FeaturesA. Stackable: Can be stacked to 4 layers, achieve three-dimensional storage;B. Collapsible: Save space when not used;C. Made of strong steel, welding with U channel steel at the bottom to guarantee the load capacity;D. Use bolt structure, easy to open the door and fetch goods;E. Surface treatment: Galvanization; Bright and clean, corrosion resistance, long service life;F. Operated with hydraulic trucks, forklifts, elevators and other handling equipment, simple operation, widely used.
4. ApplicationA. Suitable for electron, medicine, education, light industry and library areas. B. Applied with conveying equipment which is convenient to transportation, tumover and storage.
5. Packing & DeliveryA. Packing: Packed in bundles and stretch films outside or according to your requirement.B. Delivery: Within 15-20 days after received your prepayment or within 3-4 weeks after received your formal L/C.
Type | Layers | External Size(mm) | Diameter (mm) | Wire Mesh (mm) | Capacity (kg) | Volume (m3) | Foot Height (mm) | ||
L | W | H | |||||||
A-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.52 | 100 |
B-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x50 | 1500 | 0.52 | 100 |
B-5 1/2 | 4 | 1000 | 800 | 500 | 6.4 | 50x50 | 1000 | 0.26 | 100 |
C-5 | 4 | 1000 | 800 | 840 | 4.8 | 50x50 | 600 | 0.52 | 100 |
S-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x100 | 1000 | 0.52 | 100 |
F-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x100 | 1000 | 0.52 | 100 |
A-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x50 | 1500 | 0.84 | 100 |
B-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x50 | 2000 | 0.84 | 100 |
S-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x100 | 1000 | 0.84 | 100 |
F-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x100 | 1000 | 0.84 | 100 |
C-7 | 4 | 1200 | 1000 | 890 | 4.8 | 50x50 | 500 | 0.84 | 100 |
A-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.65 | 100 |
B-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1500 | 0.65 | 100 |
A-3 | 4 | 800 | 600 | 640 | 6.0 | 50x50 | 800 | 0.22 | 100 |
C-2 | 4 | 800 | 500 | 540 | 4.8 | 25x50 | 500 | 0.19 | 100 |
Other specifications can be customized. Contact: 86-15251864628 |
Prev: Satom High-Grade Newest ABS Solid Mold Tobacco Metal Cigarettes Rack Display Case
Next: Factory Supply Ce Certified Foldable Customized Steel Pallet Stillage
Our Contact
Send now